Mandatory Public Disclosure
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | THE GRAMODAYA INTERNATIONAL COLLEGE |
2 | AFFILIATION NO. (IF APPLICABLE) | 2131218 |
3 | SCHOOL CODE (IF APPLICABLE) | 70691 |
4 | COMPLETE ADDRESS WITH PIN CODE | NH-39, JHANSI ROAD, MAURANIPUR, DIST- JHANSI (U.P) PIN CODE- 284204 |
5 | PRINCIPAL NAME & QUALIFICATION | MR. VISHNU PARASHAR (M.A/B.ED) |
6 | SCHOOL EMAIL ID | gramodaya.college@gmail.com |
7 | CONTACT DETAILS (MOBILE AND LANDLINE) | (+91) 9935002098 (Mobile), (+91) 9935002095 (Mobile) |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | LINK |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | LINK |
3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | LINK |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | LINK |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | LINK |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | LINK |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | LINK |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | LINK |
9 | COPY OF SELF AFFIDAVIT | LINK |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT: CLASS X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | 88 | 83 | 94% | – |
2 | 2022-23 | 91 | 87 | 95% | – |
3 | 2021-22 | 106 | 106 | 100% | All Passed |
RESULT: CLASS XII
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | 133 | 99 | 75% | – |
2 | 2022-23 | 157 | 128 | 82% | – |
3 | 2021-22 | 169 | 146 | 86% | – |
D. STAFF AND TEACHING
INFORMATION | DETAILS |
---|---|
PRINCIPAL | 1. Mr. Vishnu Parashar (M.A/B.Ed) | Experience: 9 years |
NUMBER OF TEACHERS | 30 |
I. PGT | 10 |
II. TGT | 6 |
III. PRT | 14 |
TEACHER/ SECTION RATIO | – |
SPECIAL EDUCATOR DETAILS | Mrs. Neelofer Khan |
COUNSELLOR AND WELLNESS TEACHER DETAILS | Mr. Praveen Jain |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 8782 |
2 | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 30 rooms x (20 x 25 square Ft.) |
3 | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 06 x (20 x 25 square Ft.) |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NUMBER OF GIRL’S TOILETS | 12 |
6 | NUMBER OF BOY’S TOILETS | 11 |
7 | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |